<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Svenler&#039;s Fashion &#38; Commercial Photography Blog &#187; Photography</title>
	<atom:link href="http://www.svenler.com/blog/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svenler.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Microstock Challenge &#8211; Which sites make you money and which ones don&#8217;t</title>
		<link>http://www.svenler.com/blog/microstock-challenge-sites-money/</link>
		<comments>http://www.svenler.com/blog/microstock-challenge-sites-money/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:29:15 +0000</pubDate>
		<dc:creator>Svenler</dc:creator>
				<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[123rf]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Dreamstime]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[iStockphoto]]></category>
		<category><![CDATA[Microstock]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[ShutterStock]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.svenler.com/blog/?p=549</guid>
		<description><![CDATA[I have been doing a little bit of Microstock here and there for a few years but never really applied any analytics to it. Four months ago, I set out with the goal of tracking my progress and quadrupling my Microstock income purely by spending four hours a week in the first month, two hours [...]]]></description>
		<wfw:commentRss>http://www.svenler.com/blog/microstock-challenge-sites-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Canyon &#8211; Let&#8217;s try something different</title>
		<link>http://www.svenler.com/blog/grand-canyon-lets/</link>
		<comments>http://www.svenler.com/blog/grand-canyon-lets/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:25:55 +0000</pubDate>
		<dc:creator>Svenler</dc:creator>
				<category><![CDATA[Travel Photography]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[Hualapai]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.svenler.com/blog/?p=506</guid>
		<description><![CDATA[We have all seen pictures from the Grand Canyon and most of them look alike (though some are technically much better executed). There is not really that much choice at the Grand Canyon anyways unless you really start hiking down. So yeah, I took the same kinds of pictures that others do but tried to [...]]]></description>
		<wfw:commentRss>http://www.svenler.com/blog/grand-canyon-lets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Headshot: Svenler in Action</title>
		<link>http://www.svenler.com/blog/headshot-svenler-action/</link>
		<comments>http://www.svenler.com/blog/headshot-svenler-action/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 15:52:14 +0000</pubDate>
		<dc:creator>Svenler</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Headshot]]></category>
		<category><![CDATA[Sven Bannuscher]]></category>
		<category><![CDATA[Svenler]]></category>

		<guid isPermaLink="false">http://www.svenler.com/blog/?p=439</guid>
		<description><![CDATA[This is just a quick clip of me doing a Headshot. This is also my first attempt working with Final Cut Pro, so give me some credit. The video was recorded by Jamie Young and the music is produced by Kevin MacLeod.]]></description>
		<wfw:commentRss>http://www.svenler.com/blog/headshot-svenler-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist: Everyone is trying to get photography for free</title>
		<link>http://www.svenler.com/blog/craigslist-photography-free/</link>
		<comments>http://www.svenler.com/blog/craigslist-photography-free/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 23:27:25 +0000</pubDate>
		<dc:creator>Svenler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.svenler.com/blog/?p=433</guid>
		<description><![CDATA[Today a friend linked me to a post on Craigslist, where an &#8220;award-winning restaurant&#8221; is looking to get photography done to grow their business. However, they are not willing to pay the photographer for several hours of work more than a meal and a cocktail. On top of that, they expect the photographer to produce [...]]]></description>
		<wfw:commentRss>http://www.svenler.com/blog/craigslist-photography-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overcoming the Block: New Logo Design</title>
		<link>http://www.svenler.com/blog/overcoming-block-logo-design/</link>
		<comments>http://www.svenler.com/blog/overcoming-block-logo-design/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:10:31 +0000</pubDate>
		<dc:creator>Svenler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fiverr]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Svenler]]></category>

		<guid isPermaLink="false">http://www.svenler.com/blog/?p=376</guid>
		<description><![CDATA[As some of you have probably already seen, Svenler Photography has a new logo design for our work. I&#8217;ve been brooding over a possible logo for weeks now and just could not figure anything out. Then a friend linked me to Fiverr, a website where you can hire people to do stuff for you for [...]]]></description>
		<wfw:commentRss>http://www.svenler.com/blog/overcoming-block-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Photography: Night Illuminations at the National Building Museum</title>
		<link>http://www.svenler.com/blog/hdr-photography-night-illuminations-at-the-national-building-museum/</link>
		<comments>http://www.svenler.com/blog/hdr-photography-night-illuminations-at-the-national-building-museum/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:51:19 +0000</pubDate>
		<dc:creator>Svenler</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[National Building Museum]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.svenler.com/blog/?p=285</guid>
		<description><![CDATA[Last week I shot an event at the National Building Museum in Washington D.C. I tried to get an awesome interior shot while there was still some light coming through the windows, but did not like the outcome. So I simply waited till the sun had set and positioned myself with a tripod on the [...]]]></description>
		<wfw:commentRss>http://www.svenler.com/blog/hdr-photography-night-illuminations-at-the-national-building-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create proper Separation / Isolation Lighting</title>
		<link>http://www.svenler.com/blog/how-to-do-proper-separation-isolation-lighting/</link>
		<comments>http://www.svenler.com/blog/how-to-do-proper-separation-isolation-lighting/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:05:15 +0000</pubDate>
		<dc:creator>Svenler</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Macrostock]]></category>
		<category><![CDATA[Microstock]]></category>
		<category><![CDATA[separation]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://www.svenler.com/blog/?p=223</guid>
		<description><![CDATA[Some call it separation lighting, others prefer the term isolation lighting, but both mean the proper lighting technique to separate your subject from the background. While this technique is applied just about everywhere in photography where a subject is the main focus, this technique is a particular for Stock Photography, where the proper separation technique [...]]]></description>
		<wfw:commentRss>http://www.svenler.com/blog/how-to-do-proper-separation-isolation-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a photographer: Should I go to art school?</title>
		<link>http://www.svenler.com/blog/becoming-a-photographer-should-i-go-to-art-school/</link>
		<comments>http://www.svenler.com/blog/becoming-a-photographer-should-i-go-to-art-school/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:59:31 +0000</pubDate>
		<dc:creator>Svenler</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Art School]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.svenler.com/blog/?p=161</guid>
		<description><![CDATA[Personally, I believe that running a successful photography business is about 80% business knowledge and 20% photography knowledge, so I would recommend to any upcoming photographer to get a Degree in Business instead of a Degree in Photography. I know it helped me a lot to understand the principles of accounting, finance, marketing, negotiations, planning, [...]]]></description>
		<wfw:commentRss>http://www.svenler.com/blog/becoming-a-photographer-should-i-go-to-art-school/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lightning / Thunderstorm Photography</title>
		<link>http://www.svenler.com/blog/lightning-thunderstorm-photography/</link>
		<comments>http://www.svenler.com/blog/lightning-thunderstorm-photography/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:29:12 +0000</pubDate>
		<dc:creator>Svenler</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[bethesda]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[thunderstorm]]></category>

		<guid isPermaLink="false">http://www.svenler.com/blog/?p=130</guid>
		<description><![CDATA[Last night, I tried lightning photography for the first time with some amazing results. Since I was not sure about the proper exposure for lightning photography, I was playing around a little before I got the camera set properly to ISO 100 at f/8.0 with a 15 second exposure. All the pictures looked really good [...]]]></description>
		<wfw:commentRss>http://www.svenler.com/blog/lightning-thunderstorm-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sweet Spot: Nikon Lenses &#8211; Primes and Zooms</title>
		<link>http://www.svenler.com/blog/sweet-spot-nikon-lenses-primes-and-zooms/</link>
		<comments>http://www.svenler.com/blog/sweet-spot-nikon-lenses-primes-and-zooms/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:40:43 +0000</pubDate>
		<dc:creator>Svenler</dc:creator>
				<category><![CDATA[Photo Gear]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Sweet Spot]]></category>

		<guid isPermaLink="false">http://www.svenler.com/blog/?p=120</guid>
		<description><![CDATA[Definition: What is a Sweet Spot? Technically speaking, the sweet spot of a lens is the f-stop, where chromatic aberrations and vignetting are at a minimum and sharpness (resolution) is at a maximum from the center to the edges. Non-technically speaking, the sweet spot of a lens is the aperture at which the lens gives [...]]]></description>
		<wfw:commentRss>http://www.svenler.com/blog/sweet-spot-nikon-lenses-primes-and-zooms/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Jennifer Ohlsson: Model Posing 101 and Tips</title>
		<link>http://www.svenler.com/blog/jennifer-ohlsson-model-posing-101-and-tips/</link>
		<comments>http://www.svenler.com/blog/jennifer-ohlsson-model-posing-101-and-tips/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:15:06 +0000</pubDate>
		<dc:creator>Svenler</dc:creator>
				<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Jennifer Ohlsson]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Posing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.svenler.com/blog/?p=108</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.svenler.com/blog/jennifer-ohlsson-model-posing-101-and-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to prepare your pictures for Stock Photography</title>
		<link>http://www.svenler.com/blog/how-to-prepare-your-pictures-for-stock-photography/</link>
		<comments>http://www.svenler.com/blog/how-to-prepare-your-pictures-for-stock-photography/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:35:56 +0000</pubDate>
		<dc:creator>Svenler</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Dreamstime]]></category>
		<category><![CDATA[iStock]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Macrostock]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Microstock]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.svenler.com/blog/?p=56</guid>
		<description><![CDATA[A little while ago, I wrote an article about the best Microstock websites for people to earn easy money with their photographs (here). I received a few responses from people asking me how to prepare their photographs for approval and how to use keywords, so I decided to write an article on this topic as [...]]]></description>
		<wfw:commentRss>http://www.svenler.com/blog/how-to-prepare-your-pictures-for-stock-photography/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How and Where to make money with Microstock Photography</title>
		<link>http://www.svenler.com/blog/how-and-where-to-make-money-with-microstock-photography/</link>
		<comments>http://www.svenler.com/blog/how-and-where-to-make-money-with-microstock-photography/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:23:39 +0000</pubDate>
		<dc:creator>Svenler</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[iStock]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Microstock]]></category>

		<guid isPermaLink="false">http://www.svenler.com/photography-blog/?p=27</guid>
		<description><![CDATA[Several fellow photographers have been asking me about Stock Photography and Microstock Photography, so I found it time to write a little compendium. While I understand that there are several Macrostock photographers out there who dismiss the Microstock model, I feel like it has a not insignificant earnings potential. While you need to upload at [...]]]></description>
		<wfw:commentRss>http://www.svenler.com/blog/how-and-where-to-make-money-with-microstock-photography/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why do photographers charge so much?</title>
		<link>http://www.svenler.com/blog/why-do-photographers-charge-so-much/</link>
		<comments>http://www.svenler.com/blog/why-do-photographers-charge-so-much/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:26:55 +0000</pubDate>
		<dc:creator>Svenler</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Charges]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.svenler.com/blog/?p=13</guid>
		<description><![CDATA[I bet many of you have heard a quote along this line before, usually followed by &#8220;Target only charges (insanely low amount) for a portrait.&#8221; I tell those clients to go to Target to have their portraits taken and come back to me when they aren&#8217;t happy with them. Other people ask, why I charge [...]]]></description>
		<wfw:commentRss>http://www.svenler.com/blog/why-do-photographers-charge-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Photography: How touchy can or should you be?</title>
		<link>http://www.svenler.com/blog/how-touchy-can-or-should-you-be/</link>
		<comments>http://www.svenler.com/blog/how-touchy-can-or-should-you-be/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:22:34 +0000</pubDate>
		<dc:creator>Svenler</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Posing]]></category>

		<guid isPermaLink="false">http://www.svenler.com/blog/?p=11</guid>
		<description><![CDATA[First of all, if you don&#8217;t know the difference between touching and groping, you may want to look it up. Some photographers seem to be very concerned about touching a subject, I am more concerned to keep models from touching me. Just joking. From my experience, touching a model or any other subject can ease [...]]]></description>
		<wfw:commentRss>http://www.svenler.com/blog/how-touchy-can-or-should-you-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

